Additional information
Weight | 0.02 kg |
---|---|
Dimensions | 10.0 × 10.0 × 10.0 cm |
Color | black bluetooth 4.1, black bluetooth 5.0, white bluetooth 4.1, white bluetooth 5.0 |
Standby time | 11 days |
Wireless Type | Bluetooth |
Waterproof | Yes |
Plug Type | Wireless |
Support | A2DP |
Active Noise-Cancellation | Yes |
Function | Common Headphone |
Is wireless | Yes |
Style | In-Ear |
Vocalism Principle | Other |
Frequency Response Range | 20-20000Hz |
Communication | Wireless |
Support APP | No |
Control Button | Yes |
Model Number | bluetooth earphone |
Support Memory Card | No |
Line Length | None |
Brand Name | YuBeter |
Connectors | None |
Resistance | 32Ω |
bluetooth version | Bluetooth 4.1 + EDR/Bluetooth 5.0 |
Sensitivity | 103±3dB |
Volume Control | Yes |
bluetooth earbuds | Sweatproof Noise Reduction Earpieces |
With Microphone | Yes |
wireless earphones | bluetooth earphones |
Reviews
There are no reviews yet.